




| Technical data | |
| Energy efficiency class HWAM®Autopilot™ | A+ |
| HWAM®SmartControl™ | A+ |
| HWAM® Autopilot™ | Yes |
| HWAM® Smartcontrol™ | Yes |
| Capacity (kW) | 3-9kW |
| AutomaticTM nominal heat output (kW) | 7,0 |
| IHSTM nominal heat output (kW) | 8,0 |
| Smokeoutlet, Ø (mm) | 150 |
| Chimney draught, recommended (Pa) | 12 |
| Combustion chamber width (cm) | 49 |
| Height (cm) Stove body | 114,3 |
| Width (cm) | 63,0 |
| Depth (cm) | 40,6 |
| Weight | |
| Weight (kg) | 133 |
| Combustion air system | |
| Combustion air system can be mounted, back (Ø 100 mm) | Yes |
| Combustion air system can be mounted, floor (Ø 100 mm) | Yes |
| Distance to inflammable materials | |
| Distance to inflammable materials, back (cm) | 20 |
| Distance to inflammable materials, side(cm) | 35 |
| Distance to inflammable materials, front(cm) | 75 |
| Distance to inflammable materials, corner location (cm) | 12-41 |
| All dimensions in connection with corner installation are only recommendations. | |
| Distance to furnishing in front (cm) | 130 |
| Efficiency, HWAM®Autopilot™/HWAM® SmartControl™ | |
| Efficiency, gross/net (%) | 80/81 |
| Approvals | |
| EN 13240 (Europa) | Yes |
| Art. 15a (Austria) | Yes |
| NS 3058/3059 (Norway) | Yes |
| The stove announcement (Denmark) | Yes |
| LRV (Switzerland) | Yes |
| RLU zugelassen (Germany) | Yes |
| BImSchV Stufe 2 (Germany) | Yes |
| Exempt under the Clean Air Act (UK) | Yes |
| HETAS registrated (UK) | Yes |
