| Technical data | |
| Energy efficiency class HWAM®Autopilot™ | A |
| HWAM®SmartControl™ | A+ |
| HWAM® Autopilot™ | Yes |
| HWAM® Smartcontrol™ | Yes |
| Capacity (kW) | 3-9kW |
| Nominal heat output (kW) | 6,0 |
| Smokeoutlet, Ø (mm) | 150 |
| Chimney draught, recommended (Pa) | 11/12 |
| Combustion chamber width (cm) | 35 |
| Height (cm) Stove body | 114,8 |
| Width (cm) | 55,6 |
| Depth (cm) | 44,2 |
| Weight | |
| Weight (kg) | 139 |
| Combustion air system | |
| Combustion air system can be mounted, back (Ø 100 mm) | Yes |
| Combustion air system can be mounted, floor (Ø 100 mm) | Yes |
| Distance to inflammable materials | |
| Distance to inflammable materials, back (cm) | 10 |
| Distance to inflammable materials, side(cm) | 40 |
| Distance to inflammable materials, front(cm) | 90 |
| Distance to inflammable materials, corner location (cm) | |
| All dimensions in connection with corner installation are only recommendations. | |
| Distance to furnishing in front (cm) | 90 |
| Efficiency, HWAM®Autopilot™/HWAM® SmartControl™ | |
| Efficiency, gross/net (%) | 78,3/80,7 |
| Approvals | |
| EN 13240 (Europa) | Yes |
| Art. 15a (Austria) | Yes |
| NS 3058/3059 (Norway) | Yes |
| The stove announcement (Denmark) | Yes |
| LRV (Switzerland) | Yes |
| RLU zugelassen (Germany) | Yes |
| BImSchV Stufe 2 (Germany) | Yes |
| Exempt under the Clean Air Act (UK) | Yes |
| HETAS registrated (UK) | Yes |

Hwam Brochure UKUser's manual for the HWAM 3600 series (DK, SE, NO, EN)