


| Technical data | |
| Energy efficiency class HWAM®Autopilot™ | A+ |
| HWAM®SmartControl™ | A+ |
| HWAM® Autopilot™ | Yes |
| HWAM® Smartcontrol™ | Yes |
| Capacity (kW) | 2-7kW |
| Nominal heat output Autopilot™/SmartControl™ (kW) | 4,7 / 4.9 |
| Smokeoutlet, Ø (mm) | 150 |
| Chimney draught, recommended (Pa) | 12 |
| Combustion chamber width (cm) | 28.4 -35,8 |
| Height (cm) Stove body | 119,3 |
| Width (cm) | 51,0 |
| Depth (cm) | 51,0 |
| Weight | |
| Weight 4130 (kg) | 158 |
| Combustion air system | |
| Combustion air system can be mounted, back (Ø 100 mm) | Yes |
| Combustion air system can be mounted, floor (Ø 100 mm) | Yes |
| Distance to inflammable materials | |
| Distance to inflammable materials, back (cm) | 10 |
| Distance to inflammable materials, side(cm) | 42 |
| Distance to inflammable materials, front(cm) | 90 |
| Distance to inflammable materials, corner location (cm) | 10 |
| All dimensions in connection with corner installation are only recommendations. | |
| Distance to furnishing in front (cm) | 90 |
| Efficiency, HWAM®Autopilot™/HWAM® SmartControl™ | |
| Efficiency, gross/net (%) | 82 / 86 |
| Approvals | |
| EN 13240 (Europa) | Yes |
| Art. 15a (Austria) | Yes |
| NS 3058/3059 (Norway) | Yes |
| The stove announcement (Denmark) | Yes |
| LRV (Switzerland) | Yes |
| RLU zugelassen (Germany) | Yes |
| BImSchV Stufe 2 (Germany) | Yes |
| Exempt under the Clean Air Act (UK) | Yes |
| HETAS registrated (UK) | Yes |
